n 應(yīng)用 Application
由輻照交聯(lián)特種含氟聚合物制成,應(yīng)用于需要耐高溫、耐磨擦的場(chǎng)合,具有優(yōu)異的耐化學(xué)腐蝕和耐溶劑性能。保護(hù)線纜或被覆元器件免受機(jī)械損傷或化學(xué)腐蝕,用于線纜或元器件的標(biāo)記保護(hù),連接焊接處的絕緣和應(yīng)力解除。
It is made of irradiation cross-linked special fluoropolymer with outstanding chemical and solvent resistance to be used for where to need high-temperature and abrasion resistance. To prevent wire and cable markers from mechanical and chemical abuse. It reliably protects electronic components while permitting their identification and inspection. Can also be used to provide insulation and strain relief of electrical connections and wire terminations, identification of wires, and packaging of components.
n 特性 Characteristics
l 收縮比 2:1, 3:1 Shrink ratio 2:1, 3:1
l 優(yōu)異的阻燃性 Highly flame-resistant
l 柔軟、耐高溫 Flexible, high-temperature resistant
l 韌性好,耐磨,優(yōu)異的物理性能和耐化學(xué)腐蝕性能 Good toughness and abration resistance, excellent physical and chemical properties.
l 透明產(chǎn)品的透明度和透明穩(wěn)定性好 Clear product has good clarity and clarity stability
l 符合RoHS、REACH環(huán)保規(guī)范RoHS and REACH compliant.
n 操作溫度范圍Operating Temperature Range
l 連續(xù)使用溫度:-55℃~150℃ Operating temperature: -55℃ ~ 150℃
l 最低起始收縮溫度:125℃ Minimum shrink temperature: 125℃
l 最低完全收縮溫度:150℃ Minimum fully recovery temperature: 150℃
l
n 符合標(biāo)準(zhǔn)Approvals
AMS-DTL-23053/18, Class 2
UL224 E360866 150℃ 600V VW-1
n 性能指標(biāo)Property
性能 Property | 指標(biāo)要求 Requirement | 測(cè)試方法 Test method | 典型值 Typical data |
縱向收縮率 Longitudinal shrinkage | ≤10% | ASTM D 2671 | ≤5% |
抗張強(qiáng)度 Tensile strength | 17.3MPa min. | ASTM D 638 | ≥25MPa |
斷裂伸長(zhǎng)率 Elongation at break | 150% min. | ASTM D 638 | ≥300% |
老化后斷裂伸長(zhǎng)率 (熱老化 225℃,168小時(shí)) Elongation after ageing (225℃,168hrs) | 100% | ASTM D 638 | ≥200% |
熱沖擊(275℃,4小時(shí)) Heat shock(275℃,4hrs) | 無(wú)裂痕 No crack | ASTM D 2671 | 無(wú)裂痕 No crack |
低溫柔軟性(-55℃,4小時(shí)) Low-temperature flexibility(-55℃,4hrs) | 無(wú)裂痕 No crack | ASTM D 2671 | 無(wú)裂痕 No crack |
絕緣耐壓和擊穿 Dielectric voltage withstand | 2500V,60sec,不擊穿 2500V,60sec, no breakdown | ASTM D 2671 | 無(wú)擊穿 No breakdown |
體積電阻率 Volume resistivity | 1011Ω·cm min. | ASTM D 876 | ≥1012Ω·cm |
腐蝕性 Corrosion | 無(wú)腐蝕 No corrosion | ASTM D 2671 | 無(wú)腐蝕 No corrosion |
阻燃性 Flammability | VW-1 | UL224 | 通過(guò) pass |
n 規(guī)格尺寸 Sizes
規(guī)格 Size | 收縮前(mm) As supplied | 完全收縮后(mm) After recovered | 標(biāo)準(zhǔn)包裝 (m/條或m/卷) Standard packing (m/pc, m/roll) | ||
英制 inch | 公制 mm | 內(nèi)徑 (min.) Inside diameter (min.) | 內(nèi)徑 (max.) Inside diameter (max.) | 壁厚 Wall thickness | |
3/64 | Ф1.2 | 1.2 | 0.6 | 0.25±0.05 | 1.2/200 |
1/16 | Ф1.6 | 1.6 | 0.8 | 0.25±0.05 | 1.2/200 |
3/32 | Ф2.4 | 2.4 | 1.2 | 0.25±0.05 | 1.2/200 |
1/8 | Ф3.2 | 3.2 | 1.6 | 0.25±0.05 | 1.2/200 |
3/16 | Ф4.8 | 4.8 | 2.4 | 0.25±0.05 | 1.2/100 |
1/4 | Ф6.4 | 6.4 | 3.2 | 0.30±0.08 | 1.2/100 |
3/8 | Ф9.5 | 9.5 | 4.8 | 0.30±0.08 | 1.2/100 |
1/2 | Ф12.7 | 12.7 | 6.4 | 0.30±0.08 | 1.2/100 |
3/4 | Ф19.1 | 19.1 | 9.5 | 0.43±0.08 | 1.2/50 |
1 | Ф25.4 | 25.4 | 12.7 | 0.48±0.08 | 1.2/50 |
1 1/2 | Ф38.1 | 38.1 | 19.1 | 0.51±0.08 | 1.2/50 |
2 | Ф50.8 | 50.8 | 25.4 | 0.58±0.08 | 1.2/50 |
其它規(guī)格尺寸可定制
Other sizes are available upon request.
n 顏色Color
標(biāo)準(zhǔn)顏色:透明、黑色
Standard color: Clear, Black
其它顏色可定制
Other colors are available upon request.